Britain and France now emit below the world's average CO2
CO2 per person vs the world average: 76 of 205 countries above it in 2005, 68 in 2025 (2025 preliminary).
- 1. Heat that bleaches coral reached 84% of the world's reefs
- 2. Swiss glaciers lost over 5% of their ice in 2026
- 3. Canada's 2023 fires burned more than twice the old record
- 4. Tropical forests lost a record 6.7 million hectares in 2024
- 5. Drought cut Panama Canal transits by a fifth in 2024
- 6. China adds more forest each year than any other country
- 7. Kyoto's cherries now bloom earliest in 1,200 years of records
- 8. Brazil's Amazon lost the least forest on record
- 9. Three in four Bangkok residents now live on a floodplain
- 10. Indonesia now emits more CO2 from energy than Germany
- 11. Iran's gas flaring has doubled in ten years
- 12. Grid gas SF6 is building up at a record pace
- 13. Syria has lost more stored water than drought-famous Iran
- 14. Guyana now emits more CO2 per person than Britain
- 15. Nearly 20 million Shanghai residents live in a flood zone
- 16. Indonesia climbed from tenth to fourth in CO2 from coal
- 17. Brazil's Amazon north added 85% of its new cattle
- 18. Estonia cut carbon per person more than any growing economy
- 19. Outside China and India, the world's CO2 fell since 2015
- 20. Cambodia now loses its forest faster than any big-forest country
- 21. Bolivia now loses more tropical forest than Indonesia
- 22. Britain and France now emit below the world's average CO2
Countries that were above the world's average CO2 per person in 2005 and below it in 2025, among them Britain, France and Spain.
Britain's fossil CO2 per person in 2025, against China's; Britain's halved from 9.4 since 2005, China's rose.
The world average itself rose, so the line these countries fell below moved up, not down.
the numbers & method
| Country | Value (t) |
|---|---|
| QAT | 31.5 |
| BRN | 23.2 |
| BHR | 22.5 |
| KWT | 22.5 |
| ARE | 20.7 |
| TTO | 19.5 |
| SAU | 18.5 |
| SXM | 18.0 |
| OMN | 16.3 |
| KAZ | 14.9 |
| USA | 14.5 |
| AUS | 14.0 |
| FRO | 13.8 |
| PLW | 13.8 |
| CAN | 13.6 |
| RUS | 12.3 |
| MNG | 11.9 |
| TKM | 11.3 |
| KOR | 11.2 |
| GRL | 11.0 |
| TWN | 10.8 |
| LBY | 10.4 |
| IRN | 9.3 |
| LUX | 9.2 |
| SGP | 9.2 |
| CHN | 8.8 |
| ISL | 8.8 |
| CUW | 8.6 |
| MYS | 8.5 |
| ABW | 8.5 |
| TCA | 8.3 |
| BMU | 8.3 |
| JPN | 7.8 |
| POL | 7.4 |
| BEL | 7.4 |
| CZE | 7.4 |
| ZAF | 7.1 |
| ATG | 7.1 |
| DEU | 6.8 |
| NOR | 6.5 |
| BHS | 6.4 |
| NLD | 6.3 |
| SRB | 6.3 |
| ISR | 6.2 |
| AUT | 6.1 |
| IRL | 6.0 |
| BIH | 6.0 |
| NZL | 5.9 |
| BLR | 5.9 |
| KNA | 5.7 |
| SVN | 5.6 |
| EST | 5.6 |
| TUR | 5.5 |
| AND | 5.5 |
| GRC | 5.4 |
| IRQ | 5.4 |
| CYP | 5.3 |
| NRU | 5.3 |
| SVK | 5.2 |
| FIN | 5.2 |
| GUY | 5.1 |
| BGR | 5.0 |
| HRV | 5.0 |
| ITA | 5.0 |
| SYC | 4.9 |
| BRB | 4.9 |
| MDV | 4.8 |
| VGB | 4.7 |
| GBR | 4.6 |
| XKX | 4.6 |
| MHL | 4.5 |
| ESP | 4.4 |
| DZA | 4.4 |
| LTU | 4.2 |
| SUR | 4.2 |
| HKG | 4.1 |
| MNE | 4.1 |
| DNK | 4.1 |
| HUN | 4.0 |
| MUS | 3.9 |
| ARG | 3.8 |
| CHL | 3.8 |
| FRA | 3.8 |
| SWE | 3.8 |
| AZE | 3.7 |
| VNM | 3.7 |
| MKD | 3.7 |
| PYF | 3.6 |
| THA | 3.6 |
| MEX | 3.6 |
| VEN | 3.6 |
| UKR | 3.6 |
| PRT | 3.5 |
| CHE | 3.5 |
| UZB | 3.4 |
| LVA | 3.4 |
| ROU | 3.3 |
| GRD | 3.2 |
| GEO | 3.2 |
| GNQ | 3.1 |
| LCA | 3.1 |
| MLT | 3.1 |
| LAO | 3.1 |
| DOM | 3.0 |
| JAM | 2.9 |
| IDN | 2.9 |
| LBN | 2.9 |
| LIE | 2.8 |
| PAN | 2.8 |
| DMA | 2.7 |
| BWA | 2.7 |
| TUN | 2.7 |
| VCT | 2.6 |
| ECU | 2.5 |
| JOR | 2.4 |
| BRA | 2.3 |
| PRK | 2.3 |
| BTN | 2.3 |
| URY | 2.3 |
| IND | 2.2 |
| CUB | 2.2 |
| ARM | 2.2 |
| EGY | 2.1 |
| BOL | 2.1 |
| BLZ | 2.0 |
| PER | 2.0 |
| FJI | 1.9 |
| MAR | 1.9 |
| CRI | 1.9 |
| MDA | 1.8 |
| COL | 1.8 |
| GAB | 1.8 |
| KGZ | 1.7 |
| ALB | 1.7 |
| TON | 1.6 |
| KHM | 1.6 |
| SLV | 1.5 |
| PHL | 1.5 |
| FSM | 1.4 |
| MAC | 1.4 |
| WSM | 1.3 |
| COG | 1.3 |
| CPV | 1.3 |
| TUV | 1.3 |
| HND | 1.2 |
| PRY | 1.2 |
| NAM | 1.2 |
| GTM | 1.1 |
| SYR | 1.1 |
| MRT | 1.1 |
| TJK | 1.1 |
| ZWE | 1.0 |
| NIC | 0.9 |
| SWZ | 0.9 |
| VUT | 0.9 |
| LKA | 0.8 |
| PAK | 0.8 |
| PNG | 0.8 |
| SEN | 0.8 |
| PSE | 0.7 |
| GHA | 0.7 |
| SLB | 0.7 |
| BGD | 0.7 |
| COM | 0.7 |
| MMR | 0.6 |
| STP | 0.6 |
| AGO | 0.6 |
| NGA | 0.6 |
| KIR | 0.6 |
| CIV | 0.6 |
| BEN | 0.6 |
| DJI | 0.5 |
| NPL | 0.5 |
| ZMB | 0.5 |
| TLS | 0.5 |
| YEM | 0.5 |
| KEN | 0.4 |
| BFA | 0.3 |
| GMB | 0.3 |
| LSO | 0.3 |
| GIN | 0.3 |
| MLI | 0.3 |
| TGO | 0.3 |
| CMR | 0.3 |
| TZA | 0.3 |
| AFG | 0.3 |
| MOZ | 0.3 |
| SDN | 0.3 |
| SSD | 0.3 |
| ERI | 0.2 |
| SLE | 0.2 |
| GNB | 0.2 |
| LBR | 0.2 |
| ETH | 0.1 |
| MDG | 0.1 |
| RWA | 0.1 |
| UGA | 0.1 |
| NER | 0.1 |
| HTI | 0.1 |
| TCD | 0.1 |
| MWI | 0.1 |
| CAF | 0.1 |
| SOM | 0.1 |
| BDI | 0.1 |
| COD | 0.0 |
Claim types Fact · Estimate · Interpretation
Global Carbon Project, Global Carbon Budget fossil CO2 dataset (fossil fuels and cement, territorial emissions, tonnes of CO2 per person), read from the Global Carbon Project via the progrss vault (§4.11, global-carbon-project 3 matches/0 mismatches). 2025 values are the publisher's latest year and are preliminary. The yardstick is the publisher's own World value per person: 4.50 tonnes in 2005, 4.74 in 2025. Counting rule (progrss calculation): a country is counted as above when its fossil CO2 per person exceeds the World value in the same year; the same 205 countries and territories are compared in both years (aggregates excluded). 76 of 205 above in 2005, 68 in 2025. Dropped below (16): Britain 9.41 to 4.60, Spain 8.36 to 4.40, Hong Kong 6.27 to 4.12, Denmark 9.51 to 4.06, Hungary 5.97 to 3.97, France 6.77 to 3.83, Sweden 5.95 to 3.75, Venezuela 5.48 to 3.57, Ukraine 6.59 to 3.56, Portugal 6.62 to 3.54, Switzerland 6.16 to 3.47, Uzbekistan 4.63 to 3.42, Romania 4.78 to 3.34, Equatorial Guinea 6.57 to 3.14, Malta 6.41 to 3.10, Liechtenstein 6.60 to 2.84. Rose above (8): Mongolia 3.31 to 11.86, Bosnia and Herzegovina 3.93 to 5.96, St Kitts and Nevis 4.26 to 5.74, Turkey 3.86 to 5.54, Iraq 4.03 to 5.42, Guyana 2.13 to 5.08, Seychelles 4.31 to 4.92, Maldives 1.98 to 4.79. 76 - 16 + 8 = 68. On 2024 data (the last full year) the count is 63 above, not 68: five small places flip between 2024 and preliminary 2025 (Barbados, Croatia and the British Virgin Islands are below the line in 2024 and above it in 2025, so they are not counted as droppers; the Maldives and Seychelles are below it in 2024, so on 2024 data the risers are 6, not 8). The British Virgin Islands (4.744 vs a world value of 4.737 in 2025) sits on the line. All 16 droppers and the named western European countries are below the line in both 2024 and 2025. These are production (territorial) emissions: CO2 from making imported goods counts in the producing country, which lifts China's figure and lowers Europe's. Takeaway 3 states the publisher's own World values. Related plates: 241 (Guyana passed Britain per person), 178 (China passed Japan per person), 279 (Estonia). Map: fossil CO2 per person in 2025.
one plate, every morning
The new world, explained in one chart, in your inbox at 7:00, your time. Free.


