Egypt is set to outgrow Japan in 2027, then Russia
Population of Egypt, Japan and Russia, 1990–2100. UN WPP 2024 medium variant projections from 2024.
Egypt is projected at 121.8 million in 2027, just above Japan's 121.7 million.
By 2037 Egypt (139.7 million) passes Russia (139.2 million) in the UN medium variant.
In 2100 Egypt is projected at 201.9 million, 2.6 times Japan's 76.8 million.
the numbers
| Year | Egypt (M) | Russia (M) | Japan (M) |
|---|---|---|---|
| 1990 | 58.4 | 149.0 | 123.4 |
| 2000 | 73.1 | 146.7 | 127.0 |
| 2010 | 89.2 | 143.9 | 128.2 |
| 2020 | 109.3 | 146.4 | 126.3 |
| 2023 | 114.5 | 145.4 | 124.4 |
| 2026 | 120.1 | 143.4 | 122.4 |
| 2027 | 121.8 | 143.0 | 121.7 |
| 2030 | 127.1 | 141.9 | 119.6 |
| 2036 | 137.9 | 139.6 | 115.1 |
| 2037 | 139.7 | 139.2 | 114.4 |
| 2040 | 145.2 | 138.3 | 112.2 |
| 2050 | 161.6 | 136.1 | 105.1 |
| 2060 | 174.8 | 132.9 | 98.1 |
| 2075 | 190.5 | 128.6 | 87.4 |
| 2090 | 199.5 | 127.1 | 80.6 |
| 2100 | 201.9 | 126.4 | 76.8 |
source notes & method
Mid-year (1 July) population. Values to 2023 are UN estimates; 2024 onward are medium-variant projections. Retrieved via StatisticsTimes (m.statisticstimes.com country pages), which reproduces UN WPP 2024. Crossover years are the first mid-year in which Egypt is projected to be larger; the 2027 margin is about 0.1 million, so the exact year is sensitive to fertility and migration assumptions. 2.6× is derived.
Published 3 Nov 2026
one plate, every morning
The new world, explained in one chart, in your inbox at 7:00, your time. Free.
or follow via rss, the "rss" in progrss